Products
- Other Cutting & Forming Tools[6]
- Milling Cutter[1]
- Turning Tool[4]
- Lathe[6]
- Milling Machine[6]
- Drilling Machine[6]
- Electric Drill[1]
- Machine Centre[1]
- Grinding Equipment[1]
- Grinding Machine[6]
- Sander[4]
- Grinder[3]
- Other Power Tools[3]
- Wire EDM Machine[2]
- Cable Manufacturing Equipment[1]
- Other Machine Tools[6]
- Other Metal Processing Machinery[6]
- Planer & Slotting Machine[1]
- Bending Machinery[5]
- Punching Machine[4]
- Scissors[1]
- Other Machinery[1]
- Other Hand Tools[2]
- Wood Planer[4]
- Saw Machinery[6]
- Wood Lathe[5]
- Dust Collector[4]
- Other Woodworking Machinery[4]
- Air Filter[1]
- Electric Saw[3]
- Vacuum Cleaners[2]
- Car Lifts[2]
Contact Us
- Contact Person : Mr. Xing Paul
- Company Name : Eagle Industries, Ltd.
- Tel : 0086-532-80690778,85763919
- Fax : 0086-532-85722673
- Address : Shandong,Qingdao,Room 1602,Unit 2,Building 3, Zhong Shang Plaza,No.9 Zhang Zhou 2nd Road, Qingdao, Shandong Province,China
- Country/Region : China
- Zip : 266071
Product Detailed
Related Categories:Electric Saw
Related Product Searches:MENTAL CIRCULAR SAW,High Quality,CIRCULAR SAW, electric circular saw,SMC
MENTAL CIRCULAR SAW
Related Product Searches:MENTAL CIRCULAR SAW,High Quality,CIRCULAR SAW, electric circular saw,SMC
MENTAL CIRCULAR SAW
MODEL | SMC 250 | SMC 250A | SMC 275 | SMC 315A | SMC 350A | ||||||
Max saw ability(mild steel) (mm) | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | |
65 | 55 | 65 | 55 | 80 | 70 | 100 | 80 | 100 | 80 | ||
55 | 50 | 55 | 50 | 70 | 65 | 90 | 50 | 90 | 50 | ||
60X60 | 40X40 | 60X60 | 40X40 | 70X70 | 40X40 | 90X90 | 50X50 | 90X90 | 50X50 | ||
65X40 | 50X30 | 65X40 | 50X30 | 90X70 | 80X70 | 110X60 | 70X85 | 110X60 | 70X85 | ||
40 | 30 | 40 | 30 | 45 | 40 | 55 | 45 | 55 | 45 | ||
40 | 30 | 40 | 30 | 45 | 40 | 55 | 45 | 55 | 45 | ||
Max. vice openiing (mm) | 75 | 75 | 110 | 130 | 140 | ||||||
Main motor(kw) | 1.3/1.8 | 2/2.4 | |||||||||
Coolant pump(w) | 18 | 18 | |||||||||
Blade size | 250 | 275 | 315 | 350 | |||||||
pin bore 2-10X45 | pin bore 2-11x63 | ||||||||||
Packing size(LXWXH)(cm) | 85X60X135 | 100X62X135 | 98X62X146 | 107X78X151 | 110X80X155 | ||||||
Net weight(kg) | 120 | 130 | 160 | 225 | 240 | ||||||
Item No. | 211101 | 211102 | 211104 | 211106 | 211108 |
MENTAL CIRCULAR SAW
Other products