Products
- Other Cutting & Forming Tools[6]
- Milling Cutter[1]
- Turning Tool[4]
- Lathe[6]
- Milling Machine[6]
- Drilling Machine[6]
- Electric Drill[1]
- Machine Centre[1]
- Grinding Equipment[1]
- Grinding Machine[6]
- Sander[4]
- Grinder[3]
- Other Power Tools[3]
- Wire EDM Machine[2]
- Cable Manufacturing Equipment[1]
- Other Machine Tools[6]
- Other Metal Processing Machinery[6]
- Planer & Slotting Machine[1]
- Bending Machinery[5]
- Punching Machine[4]
- Scissors[1]
- Other Machinery[1]
- Other Hand Tools[2]
- Wood Planer[4]
- Saw Machinery[6]
- Wood Lathe[5]
- Dust Collector[4]
- Other Woodworking Machinery[4]
- Air Filter[1]
- Electric Saw[3]
- Vacuum Cleaners[2]
- Car Lifts[2]
Contact Us
- Contact Person : Mr. Xing Paul
- Company Name : Eagle Industries, Ltd.
- Tel : 0086-532-80690778,85763919
- Fax : 0086-532-85722673
- Address : Shandong,Qingdao,Room 1602,Unit 2,Building 3, Zhong Shang Plaza,No.9 Zhang Zhou 2nd Road, Qingdao, Shandong Province,China
- Country/Region : China
- Zip : 266071
Product Detailed
Related Categories:Other Woodworking Machinery
Related Product Searches:Wood Jointer,High Quality,Wood Jointer, jointer,WJ
Wood Jointer
1.Dust chute with 4"dust port for efficient dust/chip collection.
Related Product Searches:Wood Jointer,High Quality,Wood Jointer, jointer,WJ
Wood Jointer | |||||
Features | 1.Dust chute with 4"dust port for efficient dust/chip collection. | 1.Dust chute with 4"dust port for efficient dust/chip collection. | |||
2.Spring loaded front blade guard and fixed real cutterhead guard for maximum protection. | 2.Spring loaded front blade guard and fixed real cutterhead guard for maximum protection. | ||||
3.Central mounted two-way tilting fence with positive stops at 45° and 90°. | 3.Center-mounted fence for maximum work support. | ||||
4.Heavy duty one piece steel stand with mounting tabs for extra stability. | 4.Heavy-gauge steel stand with wide footprint design for sturdy support features built-in dust chute to direct dust and chips away from operator. | 4.Infeed table raised and lowered by Handwheel for precision table adjustment. | |||
5.Infeed and outfeed table raised and lowered by Handwheel located in the front for easy access and precision table adjustment. | 5.Fence tilts for beveling and chamfering operations. Founctions as a rear cutterhead guard on narrow cuts. | 5.Close-up Ladder-shaped stand with rubber feet for easy assembly and great stability. | |||
6.Large cast iron tables with a precision machined finish will ensure accuracy.(Only for WJ150) | 6.Infeed table features cast-iron support ledge for rabbeting opertaions. | ||||
Model | WJ 150 | WJ 150A | WJ 150B | WJ 150C | |
Motor | 1HP(750W) 3450RPM | 1HP(750W) 3450RPM | |||
Cutting capacity | Width | 6"(153mm) | 6"(153mm) | ||
Depth | 1/2"(12.7mm max) | 1/2"(12.7mm max) | |||
Rabbeting capacity | 1/2"(12.7mm max) | 1/2"(12.7mm max) | |||
Cutterhead | Speed | 4400rpm 13200cpm | 4400rpm 13200cpm | ||
Number of knives | 3 | 3 | |||
Diameter | 2-2/5"(61mm) | 2-2/5"(61mm) | |||
Table | Length | 1535mm | 1175mm | 1175mm | 1210mm |
Length of infeed table | 860mm | 700mm | 700mm | ||
Length of outfeed table | 755mm | 575mm | 565mm | 590mm | |
Width | 255mm | 270mm | 260mm | 255mm | |
Height form floor | 850mm | 835mm | 820mm | ||
Fence | Size | 740mmx98mm | 708mmx98mm | 740mmx98mm | |
Tilt in and out | 45° | 45° | |||
Positive stops | 90°,45° In and out | 90°,45° In and out | |||
Overall dia.(LxWxH)(mm) | 1535x630x1055 | 1175x620x1055 | 1175x665x1030 | 1210x635x1055 | |
Weight(kgs) | 119 | 96 | 98 | 102 | |
Item No. | 321100 | 321101 | 321102 | 321103 | |
Standard Accessories | Knives-KNS6A , Push Block | Knives-KNS7A, Push Block | |||
Optional Accessories | Mobile Kit Quick-access Switch Stand Spiral Cutterhead-WRR0006(Only for WJ150) Micro-Adjusting Fence System(Only for WJ150A) | Cabinet Stand(Only for WJ150C) |
Wood Jointer
Other products