Products
- Other Cutting & Forming Tools[6]
- Milling Cutter[1]
- Turning Tool[4]
- Lathe[6]
- Milling Machine[6]
- Drilling Machine[6]
- Electric Drill[1]
- Machine Centre[1]
- Grinding Equipment[1]
- Grinding Machine[6]
- Sander[4]
- Grinder[3]
- Other Power Tools[3]
- Wire EDM Machine[2]
- Cable Manufacturing Equipment[1]
- Other Machine Tools[6]
- Other Metal Processing Machinery[6]
- Planer & Slotting Machine[1]
- Bending Machinery[5]
- Punching Machine[4]
- Scissors[1]
- Other Machinery[1]
- Other Hand Tools[2]
- Wood Planer[4]
- Saw Machinery[6]
- Wood Lathe[5]
- Dust Collector[4]
- Other Woodworking Machinery[4]
- Air Filter[1]
- Electric Saw[3]
- Vacuum Cleaners[2]
- Car Lifts[2]
Contact Us
- Contact Person : Mr. Xing Paul
- Company Name : Eagle Industries, Ltd.
- Tel : 0086-532-80690778,85763919
- Fax : 0086-532-85722673
- Address : Shandong,Qingdao,Room 1602,Unit 2,Building 3, Zhong Shang Plaza,No.9 Zhang Zhou 2nd Road, Qingdao, Shandong Province,China
- Country/Region : China
- Zip : 266071
Product Detailed
Related Categories:Wood Planer
Related Product Searches:Planer & Thicknesser,High Quality,Planer & Thicknesser, wood-working thicknesser,WPT
Planer & Thicknesser
1.All cast iron constructions enable working stability.
2.Standard 100mm dust chute included.
3.3pcs HSS
Related Product Searches:Planer & Thicknesser,High Quality,Planer & Thicknesser, wood-working thicknesser,WPT
Planer&Thicknesser | ||||
Features | All cast iron constructions enable working stability | |||
Precision machined planing&thickness table for accurate working | ||||
Standard 100mm dust chute included | ||||
3pcs HSS cutting knives | 4pcs HSS cutting knives | |||
Easy changing between planing&thicknessing operation working | ||||
Motor brake system guarantees working safety | ||||
Safty switch inside planing table support preventing accident injury when changing between planing&thicknessing operations | ||||
Model | WPT 250 | WPT 250A | WPT 310 | WPT 410 |
Motor(w) | 1500 | 1500 | 2200 | 3000 |
Planing table size(mm) | 250x1050 | 250x1050 | 310x1600 | 410x1600 |
Thicknessing table size(mm) | 250x600 | 250x600 | 310x750 | 410x750 |
Cutter block diameter(mm) | 75 | 75 | 95 | 95 |
Feeding block diameter(mm) | 32 | 32 | 40 | 40 |
Cutter knife(pcs) | 3 | 3 | 4 | 4 |
Fence tilt | 0°-45° | 0°-45° | 0°-45° | 0°-45° |
Dust chute diameter(mm) | 100 | 100 | 100 | 100 |
Max planing width(mm) | 250 | 250 | 310 | 410 |
Max thicknessing width(mm) | 250 | 250 | 310 | 410 |
Max thicknessing height(mm) | 180 | 180 | 220 | 220 |
Max cutting depth(mm) | 2.5 | 2.5 | 5 | 5 |
Cutter block speed(rmp) | 4000(50HZ)/4800(60HZ) | 4000(50HZ)/4800(60HZ) | 4000(50HZ)/4800(60HZ) | 4000(50HZ)/4800(60HZ) |
Feed speed(m/min) | 8(50HZ)/9.6(60HZ) | 8(50HZ)/9.6(60HZ) | 8(50HZ)/9.6(60HZ) | 8(50HZ)/9.6(60HZ) |
Mortising | ||||
Bit housing(mm) | / | Φ16 | Φ16 | Φ16 |
Vertical stroke(mm) | / | 85 | 130 | 130 |
Table travel up/down(mm) | / | 80 | 110 | 110 |
Lateral stroke(mm) | / | 140 | 170 | 170 |
Table size(mm) | / | 160x368 | 460x200 | 460x200 |
Packing size(mm) | 1150x530x950 | 1150x530x920 | 1680x640x970 | 1680x770x1070 |
N./G.W.(kgs) | 148/202 | 168/222 | 380/460 | 440/530 |
20"container(units) | 44 | 44 | 24 | 20 |
Item No. | 311100 | 311101 | 311102 | 311104 |
Planer & Thicknesser
Other products